LiveZilla Live Chat Software
 
FRL-500, Cyliders, Valves, Connectors, Hydro Pneumatic Pumps
       
 
Connectors
cylinders
Air Pressure Regulator
cylinders
Precision Air Pressure Regulator
cylinders
Filter-Regulator-Lubricators
cylinders
Lubricators
cylinders
Air Filter Regulators
cylinders
Air Filters
cylinders
FRL-500
Connectors
cylinders
Male Connectors (MC)
cylinders
Swivel Elbows (SE)
cylinders
Distribution Hollow Bolts (DHB)
cylinders
Bulkhead Connectors (BHC)
cylinders
Reducers (R)
cylinders
Sealing Rings (SR)
cylinders
Block Type Manifolds (BTM)
Connectors
cylinders
Hydro-Pneumatic Pumps
 
  Distribution Hollow Bolts (DHB)  
 

Distribution Hollow Bolts (DHB)
 
     
 
Male Connectors (MC), Female Connectors (MC), Swivel Elbows (SE), Swivel Tee (ST), Distribution Hollow Bolts (DHB), Equal Tee (ET), Bulkhead Connectors (BHC), Sockets (SKT), Reducers (R), Plugs (P), Sealing Rings (SR), Common Supply Manifolds (CSM), BLock Type Manifolds (BTM),
  Distribution Hollow Bolts (DHB)
 
      Basic Dimension      
Distribution Hollow Bolts (DHB)
    Distribution Hollow Bolts (DHB)

Scope of supply:

bullets
Eye bolt (Aluminum blue anodised)
bullets
Stud (M.S. Zinc plated)
bullets
Sealing ring
   
 
 
 Order code No. and type  Connection (D)  B mm  L mm  L1 mm  L2 mm  L3 mm  L4 mm  A/F
 DNB 1/8 " - 2 - PU3  1/8" BSP  26.0  40.0  6.5  6.2  16.5    14 mm
 DNB 1/8 " - 2 - PU4  1/8" BSP  29.0  46.5  6.5  7.5  26.0    14 "
 DNB 1/8 " - 3 - PU4  1/8" BSP  29.0  64.5  6.5  7.5  26.0  44.5  14 "
 DNB 1/8 " - 4 - PU4  1/8" BSP  43.0  46.5  6.5  7.5  26.0    14 "
 DNB 1/8 " - 2 - PU6  1/8" BSP  29.0  50.0  6.5  8.5  25.0    14 "
 DNB 1/8 " - 3 - PU6  1/8" BSP  29.0  61.0  6.5  8.5  25.0  41.0  14 "
 DNB 1/8 " - 4 - PU6  1/8" BSP  43.0  50.0  6.5  8.5  25.0    14 "
 DNB 1/4 " - 2 - PU3  1/4" BSP  29.0  40.0  6.5  10.0  26.0    17 "
 DNB 1/4 " - 2 - PU4  1/4" BSP  32.5  46.5  6.5  8.5  26.0    17 "
 DNB 1/4 " - 3 - PU4  1/4" BSP  32.5  64.5  6.5  8.5  26.0  44.5  17 "
 DNB 1/4 " - 4 - PU4  1/4" BSP  46.0  46.5  6.5  8.5  26.0    17 "
 DNB 1/4 " - 2 - PU6  1/4" BSP  32.5  50.0  6.5  10.0  26.0    17 "
 DNB 1/4 " - 3 - PU6  1/4" BSP  32.5  70.0  6.5  10.0  26.0  43.0  17 "
 DNB 1/4 " - 4 - PU6  1/4" BSP  46.0  50.0  8.0  10.0  26.0    17 "
 DNB 3/8 " - 2 - PU6  8/3" BSP  38.5  50.0  8.0  10.0  26.0    25 "
 DNB 3/8 " - 3 - PU6  8/3" BSP  38.5  70.0  8.0  10.0  26.0  43.0  25 "
 DNB 3/8 " - 4 - PU6  8/3" BSP  52.0  50.0  8.0  10.0  26.0    25 "
 DNB 3/8 " - 2 - PU8&9  8/3" BSP  43.7  66.0  8.0  13.0  37.0    25 "
 DNB 3/8 " - 3 - PU8&9  8/3" BSP  43.7  89.5  8.0  13.0  37.0  61.0  25 "
 DNB 3/4 " - 4 - PU 8&9  8/3" BSP  62.4  66.0  8.0  13.0  37.0  –  25 "
 
Male Connectors (MC), Female Connectors (MC), Swivel Elbows (SE), Swivel Tee (ST), Distribution Hollow Bolts (DHB), Equal Tee (ET), Bulkhead Connectors (BHC), Sockets (SKT), Reducers (R), Plugs (P), Sealing Rings (SR), Common Supply Manifolds (CSM), BLock Type Manifolds (BTM),
  Equal Tee (ET)
 
      Basic Dimension    
Swivel Tee (ST)
  Swivel Tee (ST)

Material: Aluminium

Finish: Blue anodised
 
 
 Order code No. and type  Tube ID in mm  Nominal Bore in mm
Dimensions
 H mm  H1 mm L mm  A mm
 ET - 3 - PU - 3  3  2.4  26.0  18.0  36.0  16
 ET - 3 - PU - 4  4  3.4  29.5  21.5  43.0  16
 ET - 3 - PU - 6  6  5.3  29.5  21.5  43.0  16
 ET - 3 - PU - 8  8  7.0  37.5  28.0  56.5  19