Tandem Air Cylinders

Tandem-pneumatic

All dimensions in mm unless otherwise specified

Piston DiaAMD2 ØD5D7EEE BSPJ3J4KKL4L5L6L7L8SW2VBVDWH
3222301232.5M5 × 0.845G1/8"7- -M10 × 1.25426159.59410251626
4024351639.6M5 × 0.854G1/4"9.64.5M12 × 1.255.52615310513302030
5032402048.0M8 × 1.2565G1/4"125.5M16 × 1.552414410517402537
6332422059.4M8 × 1.2580G3/8"1311.5M16 × 1.5628.514-11517402840
8040482570.7M8 × 1.2596G3/8"1716M20 × 1.562717-12222503449
10040522593.3M10 × 1.5126G1/2"17.518M20 × 1.5732.517-13422504053

Note: Subject to change without prior notice

Scroll to Top
Enquiry