| Type | Heavy Duty Cylinder |
|---|---|
| Order Code | Heavy Duty Cylinder + Piston Dia + Stroke Length + End Cushioning Position + Mounting |
| Medium | Compressed Air (Filtered & Lubricated) |
| Design | Piston Cylinder |
| Max. Operating Pressure | 12 Bar |
| Operating Temperature | -20 °C to + 80 °C |
| Material |
|
Basic Dimensions
All dimensions in mm unless otherwise specified
| Bore Size | A | B | C | D | E | EE BSP | F | G Ø | H Ø | I | J | K THD'S | L | M | N | P THD | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125mm | 172.0 | 51 | 12 | 64 | 47.0 | 3/8" | 64.0 | 50.0 | 35 | 80.0 | 76 | M27 × 2P | 28.0 | 108 | 140 | M12 × 1.75P | 236 |
| 150mm | 176.5 | 51 | 8 | 68 | 42.5 | 1/2" | 59.0 | 50.0 | 35 | 75.8 | 85 | M27 × 2P | 32.5 | 130 | 165 | M16 × 2P | 236 |
| 8" | 210.0 | 55 | 12 | 72 | 48.0 | 3/4" | 63.0 | 64.0 | 45 | 81.0 | 111 | M38 × 2P | 35.0 | 168 | 216 | M20 × 2.5P | 273 |
| 10" | 248.0 | 76 | 10 | 165 | 22.0 | 3/4" | 48.0 | 88.5 | 57 | 76.0 | 144 | M50 × 2P | 48.0 | 210 | 267 | M24 × 3P | 296 |
| 12" | 289.0 | 76 | 13 | 183 | 28.0 | 1" | 60.0 | 95.0 | 57 | 89.0 | 171 | M50 × 2P | 54.5 | 246 | 325 | M24 × 3P | 349 |
| 14" | 289.0 | 76 | 13 | 183 | 28.0 | 1" | 60.0 | 95.0 | 57 | 89.0 | 171 | M50 × 2P | 54.5 | 292 | 375 | M24 × 3P | 349 |
Note: Subject to change without prior notice
