
Technical Specifications
| Feature | Value | |
|---|---|---|
| Type | HSV-1/4" | HSV-1/2" |
| Medium | Compressed air (Filtered & LPMubricated) | |
| Design | Slide valve without return spring | |
| Connection | 1/4" BSP | 1/2" BSP |
| Orifice size | 7mm | 13mm |
| Operating pressure range | 0 to 10 kg/sq.cm | |
| Temperature range | -10 °C to +60 °C | |
| Nominal flow rate LPM) | 1000 | 2000 |
| Type of mounting | Line fitting (screw in thread) | |
| Material | Aluminium, Nitrile | |
All dimensions in mm unless otherwise specified
Note: Subject to change without prior notice
