FRL, Unit is so designed that it serve the function of the Filter. Regulator and the Lubricator in a compact space. The sintered filter with the water separator removes dirt, pipe scale, rust and condensate from the compressed air. The Regulator is a diaphragm-operated, relieving type regulator. The Regulator keeps the working pressure largely constant, irrespective of pressure fluctuations on the supply side.
The Lubricator is a mist type. The required lubricaton is set by the adjusting screw feet dome (drip cap). The amount of oil atomised is proportional to the air flow. With this unit oil can be filled under pressure.
| Type | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | D1 BSP | D2 Dia. | D3 | D4 Dia. | D5 Dia. | D6 Dia. | H1 | H2 | H3 | H4 | L1 | L2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFR - 200 | 64 | 52 | 40 | 98 | 77 | 40.0 | 2 | -- | 1/4" | 31 | M36 x 1.5P | 4.2 | 38 | 37 | 20 | 35 | 42 | 17.5 | 213.0 | 68.0 |
| AFR - 800 N | 85 | 70 | 59 | 118 | 99 | 46.5 | 3 | 55 | 1/2" | 49 | M52 x 1.5P | 5.5 | 53 | 52 | 32 | 60 | 69 | 30.0 | 280.5 | 97.5 |
| Specifications | AFR - 200 | AFR - 800 N |
|---|---|---|
| Medium | Compressed Air | |
| Design | Sintered Filter with Double Diverter Vane | |
| Port size | 1/4" BSP | 1/2" BSP |
| Pressure gauge Port size | 1/8" BSP | 1/4" BSP |
| Mounting | Line Mounting or Mounting Bracket | |
| Installation Position | Vertical ±5° | |
| Standard nominal flow rate* | 1100 liter/Min. | 2800 liter/Min. |
| Maximum operating pressure | 16 Bar | 16 Bar |
| Regulator pressure range | 0.5 to 7 Bar |
0.5 to 7 Bar 0.5 to 12 Bar |
| Filter rating | Standard 40 Microns (Optional 1, 2, 5, 10, 20, 70, 100 µ) | |
| Temperature Range | -10°C to 60°C | |
| Condensate capacity (max) | 22 ml | 43 ml |
| Material | Housing and Connecting plates - Aluminium, Filter Bowl - Polycarbonate, Seal - Nitrile | |
| With 10 bar primary pressure, a working pressure of 6 bar, pressure drop of 1 bar. | ||