Features and specifications
- Mechanical stroke adjustment
- Standard construction with square head, tie rod design
- Provision for smaller as well as bigger rod diameters for each bore size
- Bore sizes: 40mm to 160mm
- Strokes available in any practical stroke length
- Maximum working pressure: 160 bar
- Piston rod diameters: 18mm to 110mm
- Non-cushioned
- Temperature range:
- Standard: -20 °C to 80 °C
- Optional: -20 °C to +150 °C
- Standard fluid: Mineral oil, DIN 51524 (HL, HLP)
- Seal types suitable for a wide variety of operating environments
| Piston dia | Rod dia | A | KK | ØB | EE | Y | PJ | E | LH | ØSB | ST | SV | TS | US | XC | ZM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 18 | 25 | 18 | 28 | M14x1.5P | M20x1.5P | 40 | 40 | 1/4" | 66 | 66 | 63 | 31.5 | 11 | 13 | 105 | 83 | 104 | 56 | 218 |
| 50 | 25 | 35 | 28 | 36 | M20x1.5P | M27x2P | 40 | 55 | 1/4" | 66 | 66 | 75 | 37.5 | 14 | 19 | 110 | 102 | 127 | 56 | 223 |
| 63 | 35 | 45 | 36 | 45 | M27x2P | M39x2P | 55 | 65 | 3/8" | 67.5 | 67.5 | 90 | 45 | 18 | 26 | 114 | 124 | 161 | 58 | 230 |
| 80 | 45 | 56 | 45 | 56 | M39x2P | M42x2P | 65 | 72 | 1/2" | 75.6 | 75.6 | 115 | 57.5 | 18 | 26 | 123 | 149 | 186 | 64.6 | 252 |
| 100 | 45 | 70 | 45 | 63 | M39x2P | M56x2P | 65 | 90 | 3/4" | 104 | 104 | 130 | 65 | 21 | 32 | 142 | 172 | 216 | 91 | 323 |
| 125 | 56 | 90 | 56 | 85 | M42x2P | M76x2P | 72 | 108 | 3/4" | 103 | 103 | 165 | 82.5 | 26 | 32 | 157 | 210 | 254 | 89 | 336 |
| 160 | 70 | 110 | 63 | 95 | M56x2P | M95x2P | - | - | 1" | 115 | 115 | 205 | 102.5 | 33 | 38 | 165 | 260 | 318 | 96 | 365 |
Ordering details of AJ series hydraulic cylinders
All dimensions are in millimeters unless otherwise stated.
