To remove liquid and solid impurities, the air enters the bowl through the water separator and sets up a centrifugal flow pattern that forces the liquid on the inside wall of the filter bowl. From here, the condensate liquid runs down into the bottom of the bowl where it is trapped by the baffle to prevent air turbulence from carrying condensate back into the air system.
Accumulated liquid and solid impurities are blown out of the bowl by simply opening the drain. All the air which leaves the bowl on its way to the pipeline must pass through the filter element which removes the solid from the remaining air. The filter has a sintered bronze filtering element for filtering dust particles from the compressed air. A specially designed water separator is provided for moisture separation. A standard 40 micron filter element can easily be replaced by a 5 micron filter element for special applications. Draining is easily done by opening the drain cock.
All dimensions in mm unless otherwise specified
| Type | B1 | B2 | B3 | B4 | B5 | B6 | D1 BSP | D2 Dia. | D3 Dia. | H1 | H2 | H3 | H4 | L1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF - 200 | 64 | 52 | 40 | 40.0 | 2 | -- | 1/4" | 4.2 | 37 | 20 | 35 | 42 | 17.5 | 151.5 |
| AF - 800 N | 85 | 70 | 51 | 46.5 | 3 | 55 | 1/2" | 5.5 | 52 | 32 | 60 | 69 | 30.0 | 203.0 |
| Specifications | AF - 200 | AF - 800 N |
|---|---|---|
| Medium | Compressed air | |
| Design | Sintered filter with double diverter vane | |
| Mounting | Line mounting or mounting bracket | |
| Port size | 1/4" BSP | 1/2" BSP |
| Mounting | Line mounting or mounting bracket | |
| Installation position | Vertical ±5° | |
| Standard nominal flow rate* | 1200 lit. / min | 3000 lit. / min |
| Maximum operating pressure | 16 bar | 16 bar |
| Filter rating | 40 µ standard (Optional 1, 2, 5, 10, 25, 50, 100) | |
| Condensate capacity | 22 ml | 43 ml |
| Temperature range | -10 °C to 60 °C | |
| Material | Housing and Connecting plates - Aluminium, Filter Bowl - Polycarbonate, Seal - Nitrile | |
*With 10 bar primary pressure, a working pressure of 6 bar, pressure drop of 1 bar.
Note: Subject to change without prior notice
