
All dimensions in mm unless otherwise specified
| Piston Dia | AM | BØ | D2 Ø | D5 | D7 | E | EE BSP | J3 | J4 | KK | L4 | L5 | L6 | L7 | L8 | SW2 | VB | VD | WH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 22 | 30 | 12 | 32.5 | M5 × 0.8 | 45 | G1/8" | 7 | - - | M10 × 1.25 | 4 | 26 | 15 | 9.5 | 94 | 10 | 25 | 16 | 26 |
| 40 | 24 | 35 | 16 | 39.6 | M5 × 0.8 | 54 | G1/4" | 9.6 | 4.5 | M12 × 1.25 | 5.5 | 26 | 15 | 3 | 105 | 13 | 30 | 20 | 30 |
| 50 | 32 | 40 | 20 | 48.0 | M8 × 1.25 | 65 | G1/4" | 12 | 5.5 | M16 × 1.5 | 5 | 24 | 14 | 4 | 105 | 17 | 40 | 25 | 37 |
| 63 | 32 | 42 | 20 | 59.4 | M8 × 1.25 | 80 | G3/8" | 13 | 11.5 | M16 × 1.5 | 6 | 28.5 | 14 | - | 115 | 17 | 40 | 28 | 40 |
| 80 | 40 | 48 | 25 | 70.7 | M8 × 1.25 | 96 | G3/8" | 17 | 16 | M20 × 1.5 | 6 | 27 | 17 | - | 122 | 22 | 50 | 34 | 49 |
| 100 | 40 | 52 | 25 | 93.3 | M10 × 1.5 | 126 | G1/2" | 17.5 | 18 | M20 × 1.5 | 7 | 32.5 | 17 | - | 134 | 22 | 50 | 40 | 53 |
Note: Subject to change without prior notice
