
All dimensions in mm unless otherwise specified
| Bore Size | AM | B Ø f8 | D2 Ø f8 | D5 | D7 | E | EE BSP | J3 | J4 | KK THD'S | L2 | L3 | L5 | L6 | L7 | SW2 | VD | WH | ZB | L15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 22 | 30 | 12 | 32.5 | M5 | 45 | G1/8" | 7.0 | - | M10 × 1.25 | 35.0 | 76 | 26.0 | 15 | 9.5 | 10 | 16 | 26 | 120 | 146 |
| 40 | 24 | 35 | 16 | 39.6 | M5 | 54 | G1/4" | 9.6 | 4.5 | M12 × 1.25 | 43.0 | 79 | 26.0 | 15 | 3.0 | 13 | 20 | 30 | 135 | 165 |
| 50 | 32 | 40 | 20 | 48.0 | M8 | 65 | G1/4" | 12.0 | 5.5 | M16 × 1.5 | 49.0 | 82 | 24.0 | 14 | 4.0 | 17 | 25 | 37 | 142 | 179 |
| 63 | 32 | 42 | 20 | 59.4 | M8 | 80 | G3/8" | 13.0 | 11.5 | M16 × 1.5 | 54.0 | 87 | 28.5 | 14 | - | 17 | 28 | 40 | 155 | 195 |
| 80 | 40 | 48 | 25 | 70.7 | M8 | 96 | G3/8" | 17.0 | 16.0 | M20 × 1.5 | 63.0 | 96 | 27.0 | 17 | - | 22 | 34 | 49 | 171 | 220 |
| 100 | 40 | 52 | 25 | 93.3 | M8 | 126 | G1/2" | 17.5 | 16.0 | M20 × 1.5 | 69.5 | 101 | 32.5 | 17 | - | 22 | 40 | 53 | 187 | 240 |
Note: Subject to change without prior notice
